| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 1 | 1 | 1,180,000 | 463 sqft | 2,549 | Contact us to find out more |
| 2 | 2 | 1,650,000 | 689 sqft | 2,395 | Contact us to find out more |
| 1 | 1 | 1,308,000 | 538 sqft | 2,431 | Contact us to find out more |
| 1 | 1 | 1,308,000 | 538 sqft | 2,431 | Contact us to find out more |
| 1 | 1 | 1,300,000 | 538 sqft | 2,416 | Contact us to find out more |
| 1 | 1 | 1,180,000 | 463 sqft | 2,549 | Contact us to find out more |
| 2 | 2 | 1,690,000 | 689 sqft | 2,453 | Contact us to find out more |
| 3 | 2 | 2,150,000 | 904 sqft | 2,378 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 2.00%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 2.15%
S$
3,434 / month
@ 1.48% Floating, 1 year
Fixed Package: 1.70%
S$
3,434 / month
@ 1.48% Floating, 1 year
Fixed Package: 2.05%
S$
3,450 / month
@ 1.51% Floating, 1 year
Fixed Package: 1.73%
S$
3,461 / month
@ 1.53% Floating, 1 year
Fixed Package: 1.85%
S$
3,545 / month
@ 1.68% Floating, 1 year
Fixed Package: 1.90%
Thinking about selling your unit at Sceneca Residence? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,326.45 | Last 1 Year: S$ 2,227.36 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 28 Sep 2026 | 28 | #10 - xx | 904 sqft | S$2,160,000 | 3 - Bedrooms |
| 23 Sep 2026 | 26 | #05 - xx | 753 sqft | S$1,718,000 | 2 - Bedrooms |
| 07 Sep 2026 | 26 | #08 - xx | 678 sqft | S$1,620,000 | 2 - Bedrooms |
| 31 Aug 2026 | 28 | #09 - xx | 689 sqft | S$1,580,000 | 2 - Bedrooms |
| 26 Aug 2026 | 28 | #09 - xx | 904 sqft | S$2,065,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.