| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 2 | 1,788,000 | 764 sqft | 2,340 | Contact us to find out more |
| 2 | 2 | 1,628,888 | 689 sqft | 2,364 | Contact us to find out more |
| 3 | 2 | 2,100,000 | 904 sqft | 2,323 | Contact us to find out more |
| 1 | 1 | 1,328,000 | 538 sqft | 2,468 | Contact us to find out more |
| 1 | 1 | 1,280,000 | 463 sqft | 2,765 | Contact us to find out more |
| 2 | 2 | 1,600,000 | 689 sqft | 2,322 | Contact us to find out more |
| 2 | 2 | 1,850,000 | 764 sqft | 2,421 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 4 | 5 | 5,188,000 | 2,400 sqft | 2,162 | Contact us to find out more |
| 4 | 5 | 5,188,000 | 2,400 sqft | 2,162 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,308 / month
@ 1.25% Floating, 1 year
Fixed Package: 1.50%
S$
3,308 / month
@ 1.25% Floating, 1 year
Fixed Package: 1.45%
S$
3,325 / month
@ 1.28% Floating, 1 year
Fixed Package: 1.45%
S$
3,335 / month
@ 1.3% Floating, 1 year
Fixed Package: 1.70%
S$
3,352 / month
@ 1.33% Floating, 1 year
Fixed Package: 1.68%
S$
3,352 / month
@ 1.33% Floating, 1 year
Fixed Package: 1.60%
S$
3,363 / month
@ 1.35% Floating, 1 year
Fixed Package: 1.70%
Thinking about selling your unit at Sceneca Residence? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 0.00 | Last 1 Year: S$ 2,035.25 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 04 Nov 2025 | 28 | #14 - xx | 2,756 sqft | S$4,900,000 | 4 - Bedrooms |
| 31 Oct 2025 | 28 | #14 - xx | 2,400 sqft | S$4,200,000 | 4 - Bedrooms |
| 28 Oct 2025 | 28 | #08 - xx | 753 sqft | S$1,555,000 | 2 - Bedrooms |
| 16 Sep 2025 | 28 | #08 - xx | 1,044 sqft | S$2,170,860 | 3 - Bedrooms |
| 16 Sep 2025 | 28 | #11 - xx | 1,518 sqft | S$3,028,000 | 4 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.